College Soccer Conferences
College soccer190 conferencesFive divisions2027 recruiting class
College soccer programs compete in 190 conferences across NCAA Division I, II and III, the NAIA and junior college. The largest by soccer membership in our data is the Northwest Athletic Conference with 40 programs. Conferences are grouped below by their primary division; 6 of them have members in more than one division.
Data updated About this data
NCAA Division I conferences
34 conferences with NCAA Division I as the primary division. See every NCAA Division I program.
| Conference | Programs | Men's | Women's | States |
|---|---|---|---|---|
| America East Conference | 15 | 7 | 8 | MA, MD, ME, NJ, NY, RI, VT |
| American Athletic Conference | 22 | 9 | 13 | AL, FL, MD, NC, NY, OK, PA, TN, TX |
| Atlantic 10 Conference | 25 | 12 | 13 | DC, IL, MO, NC, NY, OH, PA, VA |
| Atlantic Coast Conference | 32 | 15 | 17 | CA, FL, IN, KY, MA, NC, NY, PA, SC, TX, VA |
| Atlantic Sun Conference | 19 | 8 | 11 | AL, AR, FL, KY, NC, TN |
| Bi-State Conference | 2 | 1 | 1 | AR |
| Big 12 Conference | 17 | 2 | 15 | AZ, CO, FL, KS, OH, OK, TX, UT, WV |
| Big East Conference | 20 | 10 | 10 | CT, IL, IN, NE, NJ, NY, OH, PA, RI, WI |
| Big Sky Conference | 15 | 3 | 12 | AZ, CA, CO, ID, MT, OR, UT, WA |
| Big South Conference | 19 | 9 | 10 | NC, SC, VA |
| Big Ten | 29 | 11 | 18 | CA, IA, IL, IN, MD, MI, MN, NE, NJ, OH, OR, PA, WA, WI |
| Big West Conference | 15 | 7 | 8 | CA |
| Coastal Athletic Association | 26 | 12 | 14 | MA, MD, NC, NH, NJ, NY, PA, RI, SC, VA |
| Conference USA | 14 | 3 | 11 | AL, DE, FL, GA, KY, LA, NM, TN, TX, VA |
| Horizon League | 18 | 9 | 9 | IN, KY, MI, OH, WI |
| Ivy League | 16 | 8 | 8 | CT, MA, NH, NJ, NY, PA, RI |
| Metro Atlantic Athletic Conference | 26 | 13 | 13 | CT, MA, MD, NJ, NY |
| Mid-america Conference | 2 | 1 | 1 | MA |
| Mid-American Conference | 16 | 4 | 12 | IL, IN, MI, NY, OH |
| Mid-Eastern Athletic Conference | 4 | 1 | 3 | DC, DE, SC |
| Missouri Valley Conference | 18 | 6 | 12 | IA, IL, IN, KY, MO, OH, TN |
| Mountain West Conference | 15 | 4 | 11 | CA, CO, HI, ID, NM, NV, UT |
| Northeast Conference | 19 | 9 | 10 | CT, IL, MA, NJ, NY, PA |
| Ohio Valley Conference | 15 | 5 | 10 | AR, IL, IN, KY, MO, TN |
| Patriot League | 18 | 9 | 9 | DC, MA, MD, NY, PA |
| Southeastern Conference | 18 | 2 | 16 | AL, AR, FL, GA, KY, LA, MO, MS, OK, SC, TN, TX |
| Southern Conference | 14 | 5 | 9 | AL, GA, NC, SC, TN |
| Southland Conference | 12 | 2 | 10 | LA, TX |
| Southwestern Athletic Conference | 10 | 0 | 10 | AL, AR, LA, MS, TX |
| Sun Belt Conference | 20 | 6 | 14 | AL, AR, GA, LA, MS, NC, SC, TX, VA, WV |
| The Summit League | 14 | 5 | 9 | CO, MN, MO, ND, NE, OK, SD |
| United Athletic Conference | 1 | 0 | 1 | GA |
| West Coast Conference | 20 | 9 | 11 | CA, OR, WA |
| Western Athletic Conference | 14 | 6 | 8 | AZ, CA, TX, UT, WA |
NCAA Division II conferences
23 conferences with NCAA Division II as the primary division. See every NCAA Division II program.
NCAA Division III conferences
47 conferences with NCAA Division III as the primary division. See every NCAA Division III program.
NAIA conferences
22 conferences with NAIA as the primary division. See every NAIA program.
Junior College (NJCAA, CCCAA, NWAC) conferences
64 conferences with Junior College (NJCAA, CCCAA, NWAC) as the primary division. See every Junior College (NJCAA, CCCAA, NWAC) program.
Browse another way
Programs by state or the full program index.
Frequently asked questions
- How many college soccer conferences are there?
- There are 190 conferences with at least one college soccer program in our data, covering 2,790 programs at 1,566 schools.
- Which college soccer conference has the most teams?
- The Northwest Athletic Conference has the most soccer programs in our data with 40 programs: 18 men's teams and 22 women's teams.
- Can a conference have teams in more than one division?
- Yes. 6 conferences in our data have soccer members in more than one division: Eastern College Athletic Conference, Lone Star Conference, North Star Athletic Association, OCCAC, South Atlantic Conference, and Yankee Small College Conference. Each one is listed under its primary division and its page shows every division represented.
- Why does a conference matter for soccer recruiting?
- Programs in the same conference recruit similar players and their coaches often attend the same showcases and ID camps. If one coach in a conference shows interest, its peer programs are usually a realistic fit, so a conference is a practical unit for building a target list.
- Why do some conference pages list only one or two soccer programs?
- Some conferences sponsor soccer for only a few members, and some entries reflect how a school lists its own affiliation in its athletics directory. Small conference pages still link to every member program so no program is left out of the index.
- How do I find the coaches for a conference's soccer teams?
- Open the conference page, then use the member table to reach each program page. Every program page lists the coaching staff we have on record, and coach email addresses are available to signed in Inkbound users.
Turn conferences into a target list
Inkbound matches your player to the right programs and conferences, then helps you email coaches from your own Gmail and track every reply.
Start with Inkbound