Penn State Abington Men's Soccer Recruiting
Penn State AbingtonMen's SoccerNCAA Division IIIUnited East ConferenceAbington, PA2027 recruiting class
Penn State Abington Men's Soccer is an NCAA Division III program in the United East Conference, based at a public school in Abington, PA with about 2,877 undergraduates. The program does not carry a Massey rank, so Inkbound lists it as unrated rather than guessing at how competitive it is. Pat Morris is the head coach, working with 2 other listed staff members, and verified email is available for 2 of 3 coaches after signup.
Data updated About this data
Program snapshot
| Fact | Value |
|---|---|
| Division | NCAA Division III |
| Conference | United East Conference |
| Location | Abington, PA |
| Competitiveness tier | Unrated No Massey rank on file, so Inkbound does not assign a competitiveness tier. |
| School type | Public |
| Undergraduates | 2,877 |
| Official roster | Penn State Abington men's soccer roster |
Coaching staff
Coach names and roles are public information. Inkbound provides the verified email address and a drafted introduction after signup.
| Name | Role |
|---|---|
| Pat Morris | Head Coach |
| Aj Johnson | Assistant Coach |
| Ralph Ulmer | Assistant Coach |
How to approach this coaching staff
Start with Pat Morris, the head coach. The men's staff is small, with 2 assistant coaches alongside the head coach, so the head coach almost certainly reads recruiting mail personally. Copy the assistants so the whole staff sees the same message.
As general context, NCAA Division III schools do not award athletic scholarships. Aid at D3 schools comes through academic merit and need based packages, and D3 coaches often recruit later in the cycle than D1 programs. Because Penn State Abington is unrated, do not assume the roster is easy to make; write the first email the same way you would for a ranked program and ask the staff how they see the recruiting class.
Penn State Abington is a public mid sized school on a suburban campus with about 2,877 undergraduates. At a mid sized school the men's soccer staff typically works with admissions but does not control it, so have your transcript ready when a coach asks. The acceptance rate is 97 percent, and the middle SAT range is 1070 to 1265, so include your grades and any test scores in the first message.
Inkbound has verified email addresses for 2 of the 3 coaches listed for Penn State Abington men's soccer and drafts the introduction after signup, sent from your own Gmail so replies come back to you. Put your graduation year, club, and position in the subject line so the men's staff can sort your message quickly.
Recruiting difficulty
Inkbound does not have a Massey rank for Penn State Abington men's soccer, so the program is listed as unrated and has no competitiveness tier. That is a gap in the data, not a judgment about the program. Unranked programs range from newer teams to established ones with limited public results, so treat it like any other target and ask the staff directly about roster needs.
Academics and cost at Penn State Abington
| Measure | Value |
|---|---|
| Acceptance rate | 97 percent |
| Graduation rate | 21 percent |
| Average net price | $18,071 per year |
| In state tuition | $15,268 |
| Out of state tuition | $25,664 |
| SAT range | 1070 to 1265 |
| ACT range | 23 to 27 |
| Top majors | Business, Information Science, Criminal Justice and Safety Studies, Social Psychology, Accounting, Finance |
| Setting | Suburban |
Roster
The official Penn State Abington men's soccer roster is published by the athletics department and is the source for current players, positions, and hometowns.
Inkbound tracks the coaching staff, division, conference, and rating data for this program. Roster composition and class year needs come from the school, so ask the staff directly about openings in your position.
38 players on the 2025 roster: 14 defenders, 10 midfielders, 9 forwards, 2 goalkeepers. 2 international players.
| No. | Name | Position | Class | Hometown | Height |
|---|---|---|---|---|---|
| 0 | Keegan Courduff | Goalkeeper | Freshman | Huntingdon Valley, PA | |
| 1 | Brendan Werner | Goalkeeper | Senior | Philadelphia, PA | 6'6" |
| 2 | Hugh Nungessor | Forward | Junior | Philadelphia, PA | 6'0" |
| 4 | Achillies Triantafyllos | Defender | Senior | North Wales, PA | 5'9" |
| 5 | Frank Monaco | Defender | Sophomore | Philadelphia, PA | 5'10" |
| 6 | Owen Biedeman | Freshman | |||
| 7 | Temur Temirov | Forward | Sophomore | Huntingdon Valley, PA | 6'2" |
| 8 | Harry Angelis | Midfielder | Senior | Philadelphia, PA | 5'9" |
| 9 | Timothy Kane | Forward | Senior | Philadelphia, PA | 5'11" |
| 10 | Israel Gonzalez | Midfielder | Sophomore | Norristown, PA | 5'10" |
| 11 | Jayden Barragan | Forward | Senior | Ossining, NY | 5'9" |
| 12 | Ryan Lawler | Midfielder | Senior | Logan Township, NJ | 6'0" |
| 13 | Rael Halim | Midfielder | Sophomore | Anaheim, CA | 5'7" |
| 14 | Karrick Dolan | Defender | Freshman | Warrenton, VA | 6'3" |
| 15 | Joseph Thompson | Defender | Sophomore | Buffalo, NY | 5'10" |
| 16 | Laurence Narcisi | Forward | Junior | Huntingdon Valley, PA | 6'0" |
| 17 | Ahmed El Sherif | Forward | Sophomore | Cairo, Egypt | 5'10" |
| 18 | David Adeleye | Midfielder | Sophomore | Philadelphia, PA | 5'9" |
| 19 | Arber Canole | Midfielder | Senior | Philadelphia, PA | 5'11" |
| 20 | Anthony Abreu | Defender | Freshman | Holland, PA | 5'9" |
| 21 | Dylan Walker | Defender | Junior | Doylestown, PA | 5'9" |
| 22 | Frankie Rafferty | Forward | Sophomore | Philadelphia, PA | 6'0" |
| 23 | Shawn Dixon | Defender | Freshman | Philadelphia, PA | 5'7" |
| 24 | Kyle Sheridan | Defender | Sophomore | Abington, PA | 5'9" |
| 25 | Nick Golter | Midfielder | Sophomore | Avondale, PA | 5'8" |
| 26 | Liame Attis | Forward | Freshman | Huntingdon Valley, PA | 5'5" |
| 27 | Mohamed Konneh | Sophomore | |||
| 28 | Humza Baig | Defender | Freshman | Bensalem, PA | 6'0" |
| 29 | Enrico Sellecchia | Defender | Freshman | Huntingdon Valley, PA | 5'7" |
| 30 | Jj Fragoso | Midfielder | Senior | New Rochelle, NY | 5'6" |
| 31 | Joe Mahon | Forward | Freshman | Huntingdon Valley, PA | 6'1" |
| 33 | Aramis Shire | Defender | Freshman | New Hope, PA | 6'0" |
| 34 | Khalid Yagoub | Freshman | |||
| 35 | Nick Lachawiec | Midfielder | Junior | Philadelphia, PA | 6'3" |
| 37 | Yang Qin | Defender | Freshman | Chongqing, China | 5'11" |
| 38 | Brahim Saouid | Defender | Sophomore | Philadelphia, PA | 5'10" |
| Ahmed Omer | Midfielder | Sophomore | Philadelphia, PA | 6'1" | |
| Nico Anagnostopoulos | Defender | Sophomore | Washington, DC | 6'1" |
Results and schedule
Upcoming games
| Date | Opponent | Site | Location |
|---|---|---|---|
| September 1, 2026 | Rutgers-Camden | Home | Abington, Pa. Memorial Field |
| September 4, 2026 | Swarthmore College | Home | Abington, Pa. Memorial Field |
| September 6, 2026 | Rutgers-Newark | Away | Newark, N.J. |
| September 8, 2026 | Haverford College | Away | Haverford, Pa. |
| September 12, 2026 | Rowan University | Away | Glassboro, N.J. |
| September 16, 2026 | Washington College (Md.) | Home | Abington, Pa. Memorial Field |
| September 19, 2026 | Mount Aloysius College | Away | Cresson, Pa. |
| September 23, 2026 | Stockton University | Away | Galloway, N.J. |
| September 26, 2026 | St. Mary's College (Md.) | Home | Abington, Pa. Memorial Field |
| September 29, 2026 | Cairn University | Away | Langhorne, Pa. |
Frequently asked questions
- Is Penn State Abington a Division I soccer school?
- No, Penn State Abington men's soccer competes in NCAA Division III, not NCAA Division I, as a member of the United East Conference.
- Does Penn State Abington men's soccer offer athletic scholarships?
- No. NCAA Division III schools do not award athletic scholarships, so Penn State Abington men's soccer players are funded through academic merit and need based aid rather than athletic aid.
- Who is the head coach of Penn State Abington men's soccer?
- Pat Morris is the head coach of Penn State Abington men's soccer, leading a listed staff of 3.
- What conference does Penn State Abington play in?
- Penn State Abington men's soccer plays in the United East Conference, an NCAA Division III conference.
- How much does Penn State Abington cost?
- The average net price at Penn State Abington after aid is $18,071 per year and tuition is $15,268 in state and $25,664 out of state.
- What is the acceptance rate at Penn State Abington?
- Penn State Abington accepts about 97 percent of applicants.
- How do I contact the Penn State Abington men's soccer coaches?
- Inkbound lists 3 coaches for Penn State Abington men's soccer and provides verified email for 2 of them, along with a drafted introduction, after signup.
Similar men's soccer programs
- Bryn Athyn College Men's SoccerNCAA D3 · Bryn Athyn, PA
- Lancaster Bible College Men's SoccerNCAA D3 · Lancaster, PA
- Penn State Berks Men's SoccerNCAA D3 · Reading, PA
- Penn State Brandywine Men's SoccerNCAA D3 · Media, PA
- Penn State Harrisburg Men's SoccerNCAA D3 · Middletown, PA
- Pennsylvania College of Technology Men's SoccerNCAA D3 · Williamsport, PA
Programs near Abington
- Manor College Men's SoccerJunior College · Jenkintown, PA
- Bryn Athyn College Men's SoccerNCAA D3 · Bryn Athyn, PA
- Arcadia University Men's SoccerNCAA D3 · Glenside, PA
- La Salle University Men's SoccerNCAA D1 · Philadelphia, PA
- Chestnut Hill College Men's SoccerNCAA D2 · Philadelphia, PA
- Holy Family University Men's SoccerNCAA D2 · Philadelphia, PA
Explore
Email the Penn State Abington men's soccer coaches
Inkbound builds your target list, drafts the first email to this staff, and sends it from your own Gmail so replies come straight back to you.
Start with InkboundData updated About this data